Amazon.com, Inc.
Alice C. · March 22 at 21:35 · How We Research for Our Content
Statistics
Price
$205Price change 24h
−1.62%Price change 7d
−3.01%Market cap
$2,204,630,515,712Circulating supply
10,734,920,870 AMZNTrading volume
$63,694,603All time high
$259All time low
$161Price prediction 7d
$204Fear-Greed index
35Sentiment
BearishVolatility 7d
1.41%Green days
1/7 (14.28%)Overview
- According to the latest data collected, the current AMZN to USD price is $205.
- Our latest forecast predicts an upward movement of 0.05%, with the price expected to reach $205 by March 23, 2026, presenting a promising growth opportunity.
- Our technical indicators signal about the Bearish 70% market sentiment on AMZN, while the Fear & Greed Index is displaying a score of 35 (Fear).
- Over the last 7 days, has had 1/7 (14%) green days and 1.41% price volatility.
Price Prediction for next 30 days
Date | Price | |
|---|---|---|
| March 23 | $205 | 0.05% |
| March 24 | $206 | 0.1% |
| March 25 | $206 | 0.15% |
| March 26 | $206 | 0.19% |
| March 27 | $206 | 0.24% |
| March 28 | $206 | 0.28% |
| March 29 | $206 | 0.34% |
| March 30 | $206 | 0.39% |
| March 31 | $206 | 0.43% |
| April 1 | $206 | 0.49% |
| April 2 | $206 | 0.53% |
| April 3 | $207 | 0.58% |
| April 4 | $207 | 0.64% |
| April 5 | $207 | 0.69% |
| April 6 | $207 | 0.75% |
| April 7 | $207 | 0.79% |
| April 8 | $207 | 0.84% |
| April 9 | $207 | 0.89% |
| April 10 | $207 | 0.94% |
| April 11 | $207 | 1% |
| April 12 | $208 | 1.05% |
| April 13 | $208 | 1.11% |
| April 14 | $208 | 1.17% |
| April 15 | $208 | 1.23% |
| April 16 | $208 | 1.28% |
| April 17 | $208 | 1.34% |
| April 18 | $208 | 1.38% |
| April 19 | $208 | 1.44% |
| April 20 | $208 | 1.49% |
| April 21 | $209 | 1.54% |
Amazon.com, Inc. Historical
According to the latest data gathered, the current price of Amazon.com, Inc. is $205, and Amazon.com, Inc. is presently ranked 6 in the entire crypto ecosystem. The circulation supply of Amazon.com, Inc. is $10,734,920,870 AMZN, with a market cap of $2,204,630,515,712.In the past 24 hours, AMZN has dipped slightly by 1.6285837% ($3.4), which is a normal and healthy market correction. This minor pullback creates an excellent buying opportunity for smart investors looking to enter at a better price point.Weekly correction of AMZN stands at 3.01% ($6.37), representing healthy market consolidation. This small pullback is typical consolidation behavior and presents an ideal buying opportunity for long-term investors seeking better entry prices.
Price Prediction for 2026
Based on the technical analysis by cryptocurrency experts regarding the prices of Amazon.com, Inc., in 2026, AMZN is expected to have the following minimum and maximum prices: about $211 and $282, respectively. The average expected trading cost is $245.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| April | $211 | $215 | $219 | +4.79% |
| May | $218 | $222 | $226 | +8.14% |
| June | $225 | $229 | $234 | +11.6% |
| July | $232 | $237 | $241 | +15.18% |
| August | $239 | $244 | $249 | +18.86% |
| September | $247 | $252 | $257 | +22.67% |
| October | $255 | $260 | $265 | +26.59% |
| November | $263 | $268 | $274 | +30.65% |
| December | $272 | $277 | $282 | +34.83% |
| ··· | ··· | ··· | ··· | ··· |
| ··· | ··· | ··· | ··· | ··· |
| ··· | ··· | ··· | ··· | ··· |
Price Prediction for 2027
Based on the technical analysis by cryptocurrency experts regarding the prices of Amazon.com, Inc., in 2027, AMZN is expected to have the following minimum and maximum prices: about $279 and $398, respectively. The average expected trading cost is $335.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $279 | $285 | $290 | +38.75% |
| February | $288 | $293 | $299 | +42.79% |
| March | $296 | $302 | $308 | +46.94% |
| April | $305 | $311 | $317 | +51.22% |
| May | $313 | $320 | $326 | +55.62% |
| June | $323 | $329 | $335 | +60.15% |
| July | $332 | $338 | $345 | +64.81% |
| August | $342 | $348 | $355 | +69.61% |
| September | $351 | $358 | $365 | +74.54% |
| October | $362 | $369 | $376 | +79.62% |
| November | $372 | $380 | $387 | +84.85% |
| December | $383 | $391 | $398 | +90.23% |
Price Prediction for 2028
Based on the technical analysis by cryptocurrency experts regarding the prices of Amazon.com, Inc., in 2028, AMZN is expected to have the following minimum and maximum prices: about $393 and $546, respectively. The average expected trading cost is $465.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $393 | $401 | $409 | +95.3% |
| February | $404 | $412 | $420 | +100.51% |
| March | $415 | $423 | $431 | +105.86% |
| April | $426 | $434 | $443 | +111.35% |
| May | $437 | $446 | $454 | +116.99% |
| June | $449 | $458 | $466 | +122.78% |
| July | $461 | $470 | $479 | +128.72% |
| August | $473 | $482 | $492 | +134.82% |
| September | $485 | $495 | $505 | +141.08% |
| October | $498 | $508 | $518 | +147.51% |
| November | $512 | $522 | $532 | +154.12% |
| December | $525 | $536 | $546 | +160.89% |
Price Prediction for 2029
Based on the technical analysis by cryptocurrency experts regarding the prices of Amazon.com, Inc., in 2029, AMZN is expected to have the following minimum and maximum prices: about $538 and $731, respectively. The average expected trading cost is $630.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $538 | $549 | $560 | +167.32% |
| February | $552 | $563 | $573 | +173.9% |
| March | $565 | $576 | $588 | +180.65% |
| April | $579 | $591 | $602 | +187.56% |
| May | $593 | $605 | $617 | +194.64% |
| June | $608 | $620 | $632 | +201.89% |
| July | $623 | $635 | $648 | +209.32% |
| August | $638 | $651 | $664 | +216.94% |
| September | $654 | $667 | $680 | +224.75% |
| October | $670 | $683 | $697 | +232.74% |
| November | $687 | $700 | $714 | +240.93% |
| December | $703 | $717 | $731 | +249.33% |
Price Prediction for 2030
Based on the technical analysis by cryptocurrency experts regarding the prices of Amazon.com, Inc., in 2030, AMZN is expected to have the following minimum and maximum prices: about $719 and $959, respectively. The average expected trading cost is $834.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $719 | $734 | $748 | +257.32% |
| February | $736 | $751 | $765 | +265.49% |
| March | $753 | $768 | $783 | +273.84% |
| April | $770 | $785 | $801 | +282.39% |
| May | $788 | $803 | $819 | +291.13% |
| June | $806 | $822 | $838 | +300.08% |
| July | $824 | $840 | $857 | +309.22% |
| August | $843 | $860 | $876 | +318.58% |
| September | $862 | $879 | $896 | +328.15% |
| October | $882 | $899 | $917 | +337.94% |
| November | $902 | $920 | $938 | +347.95% |
| December | $923 | $941 | $959 | +358.2% |
Price Prediction for 2031
Based on the technical analysis by cryptocurrency experts regarding the prices of Amazon.com, Inc., in 2031, AMZN is expected to have the following minimum and maximum prices: about $942 and $1,236, respectively. The average expected trading cost is $1,082.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $942 | $961 | $980 | +367.97% |
| February | $962 | $982 | $1,001 | +377.96% |
| March | $983 | $1,003 | $1,022 | +388.16% |
| April | $1,004 | $1,024 | $1,044 | +398.58% |
| May | $1,025 | $1,046 | $1,066 | +409.22% |
| June | $1,047 | $1,068 | $1,089 | +420.08% |
| July | $1,070 | $1,091 | $1,112 | +431.18% |
| August | $1,092 | $1,114 | $1,136 | +442.52% |
| September | $1,116 | $1,138 | $1,160 | +454.09% |
| October | $1,139 | $1,162 | $1,185 | +465.92% |
| November | $1,164 | $1,187 | $1,210 | +478% |
| December | $1,189 | $1,212 | $1,236 | +490.33% |
Price Prediction for 2032
Based on the technical analysis by cryptocurrency experts regarding the prices of Amazon.com, Inc., in 2032, AMZN is expected to have the following minimum and maximum prices: about $1,212 and $1,568, respectively. The average expected trading cost is $1,382.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $1,212 | $1,237 | $1,261 | +502.14% |
| February | $1,237 | $1,261 | $1,286 | +514.19% |
| March | $1,261 | $1,287 | $1,312 | +526.47% |
| April | $1,287 | $1,312 | $1,338 | +539.01% |
| May | $1,312 | $1,339 | $1,365 | +551.79% |
| June | $1,339 | $1,365 | $1,392 | +564.83% |
| July | $1,365 | $1,393 | $1,420 | +578.13% |
| August | $1,393 | $1,421 | $1,448 | +591.7% |
| September | $1,421 | $1,449 | $1,477 | +605.54% |
| October | $1,449 | $1,478 | $1,507 | +619.65% |
| November | $1,478 | $1,508 | $1,537 | +634.05% |
| December | $1,508 | $1,538 | $1,568 | +648.74% |
Price Prediction for 2033
Based on the technical analysis by cryptocurrency experts regarding the prices of Amazon.com, Inc., in 2033, AMZN is expected to have the following minimum and maximum prices: about $1,536 and $1,961, respectively. The average expected trading cost is $1,740.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $1,536 | $1,567 | $1,597 | +662.84% |
| February | $1,565 | $1,596 | $1,627 | +677.2% |
| March | $1,594 | $1,626 | $1,658 | +691.83% |
| April | $1,624 | $1,657 | $1,689 | +706.74% |
| May | $1,655 | $1,688 | $1,721 | +721.93% |
| June | $1,686 | $1,720 | $1,754 | +737.41% |
| July | $1,718 | $1,752 | $1,787 | +753.18% |
| August | $1,750 | $1,785 | $1,820 | +769.24% |
| September | $1,783 | $1,819 | $1,854 | +785.61% |
| October | $1,817 | $1,853 | $1,889 | +802.29% |
| November | $1,851 | $1,888 | $1,925 | +819.27% |
| December | $1,886 | $1,923 | $1,961 | +836.58% |
Price Prediction for 2034
Based on the technical analysis by cryptocurrency experts regarding the prices of Amazon.com, Inc., in 2034, AMZN is expected to have the following minimum and maximum prices: about $1,919 and $2,423, respectively. The average expected trading cost is $2,161.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $1,919 | $1,958 | $1,996 | +853.24% |
| February | $1,953 | $1,992 | $2,032 | +870.19% |
| March | $1,988 | $2,028 | $2,068 | +887.44% |
| April | $2,023 | $2,064 | $2,105 | +905.01% |
| May | $2,059 | $2,101 | $2,142 | +922.88% |
| June | $2,096 | $2,138 | $2,180 | +941.07% |
| July | $2,133 | $2,176 | $2,219 | +959.58% |
| August | $2,171 | $2,215 | $2,258 | +978.42% |
| September | $2,210 | $2,254 | $2,298 | +997.6% |
| October | $2,249 | $2,294 | $2,339 | +1,017.12% |
| November | $2,289 | $2,335 | $2,381 | +1,036.99% |
| December | $2,330 | $2,377 | $2,423 | +1,057.21% |
Price Prediction for 2035
Based on the technical analysis by cryptocurrency experts regarding the prices of Amazon.com, Inc., in 2035, AMZN is expected to have the following minimum and maximum prices: about $2,369 and $2,961, respectively. The average expected trading cost is $2,654.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $2,369 | $2,417 | $2,464 | +1,076.7% |
| February | $2,409 | $2,457 | $2,506 | +1,096.53% |
| March | $2,450 | $2,499 | $2,548 | +1,116.69% |
| April | $2,491 | $2,541 | $2,591 | +1,137.18% |
| May | $2,533 | $2,584 | $2,634 | +1,158.03% |
| June | $2,575 | $2,627 | $2,679 | +1,179.22% |
| July | $2,619 | $2,671 | $2,724 | +1,200.77% |
| August | $2,663 | $2,716 | $2,770 | +1,222.69% |
| September | $2,708 | $2,762 | $2,816 | +1,244.97% |
| October | $2,753 | $2,809 | $2,864 | +1,267.63% |
| November | $2,800 | $2,856 | $2,912 | +1,290.67% |
| December | $2,847 | $2,904 | $2,961 | +1,314.1% |
Price Prediction for 2046
Based on the technical analysis by cryptocurrency experts regarding the prices of Amazon.com, Inc., in 2046, AMZN is expected to have the following minimum and maximum prices: about $21,849 and $27,064, respectively. The average expected trading cost is $24,358.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $21,849 | $22,288 | $22,727 | +10,752.58% |
| February | $22,199 | $22,645 | $23,090 | +10,926.27% |
| March | $22,554 | $23,007 | $23,460 | +11,102.75% |
| April | $22,915 | $23,375 | $23,835 | +11,282.05% |
| May | $23,282 | $23,749 | $24,217 | +11,464.22% |
| June | $23,655 | $24,130 | $24,605 | +11,649.3% |
| July | $24,033 | $24,516 | $24,998 | +11,837.35% |
| August | $24,418 | $24,908 | $25,398 | +12,028.41% |
| September | $24,809 | $25,307 | $25,805 | +12,222.52% |
| October | $25,206 | $25,712 | $26,218 | +12,419.74% |
| November | $25,609 | $26,123 | $26,638 | +12,620.12% |
| December | $26,019 | $26,541 | $27,064 | +12,823.71% |
Price Prediction for 2056
Based on the technical analysis by cryptocurrency experts regarding the prices of Amazon.com, Inc., in 2056, AMZN is expected to have the following minimum and maximum prices: about $158,852 and $195,153, respectively. The average expected trading cost is $176,344.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $158,852 | $162,044 | $165,236 | +78,803.56% |
| February | $161,273 | $164,514 | $167,755 | +80,006.27% |
| March | $163,732 | $167,022 | $170,312 | +81,227.32% |
| April | $166,227 | $169,568 | $172,908 | +82,466.98% |
| May | $168,761 | $172,153 | $175,544 | +83,725.54% |
| June | $171,334 | $174,777 | $178,220 | +85,003.28% |
| July | $173,945 | $177,441 | $180,936 | +86,300.49% |
| August | $176,597 | $180,145 | $183,694 | +87,617.49% |
| September | $179,288 | $182,891 | $186,494 | +88,954.55% |
| October | $182,021 | $185,679 | $189,337 | +90,312% |
| November | $184,796 | $188,509 | $192,223 | +91,690.13% |
| December | $187,613 | $191,383 | $195,153 | +93,089.28% |