Alphabet Inc.
Statistics
Price
$345Price change 24h
1.88%Price change 7d
2.96%Market cap
$4,163,575,218,176Circulating supply
5,407,000,000 GOOGTrading volume
$22,607,388All time high
$345All time low
$143Price prediction 7d
$350Fear-Greed index
50Sentiment
BullishVolatility 7d
0.71%Green days
3/7 (42.85%)Overview
- According to the latest data collected, the current GOOG to USD price is $345.
- Our latest forecast predicts an upward movement of 0.07%, with the price expected to reach $345 by February 4, 2026, presenting a promising growth opportunity.
- Our technical indicators signal about the Bullish 70% market sentiment on GOOG, while the Fear & Greed Index is displaying a score of 50 (Neutral).
- Over the last 7 days, has had 3/7 (43%) green days and 0.71% price volatility.
Price Prediction for next 30 days
Date | Price | |
|---|---|---|
| February 4 | $345 | 0.07% |
| February 5 | $345 | 0.13% |
| February 6 | $346 | 0.2% |
| February 7 | $346 | 0.27% |
| February 8 | $346 | 0.35% |
| February 9 | $346 | 0.4% |
| February 10 | $346 | 0.46% |
| February 11 | $347 | 0.53% |
| February 12 | $347 | 0.59% |
| February 13 | $347 | 0.66% |
| February 14 | $347 | 0.72% |
| February 15 | $348 | 0.79% |
| February 16 | $348 | 0.86% |
| February 17 | $348 | 0.92% |
| February 18 | $348 | 0.99% |
| February 19 | $349 | 1.04% |
| February 20 | $349 | 1.11% |
| February 21 | $349 | 1.18% |
| February 22 | $349 | 1.25% |
| February 23 | $349 | 1.31% |
| February 24 | $350 | 1.38% |
| February 25 | $350 | 1.46% |
| February 26 | $350 | 1.53% |
| February 27 | $350 | 1.6% |
| February 28 | $351 | 1.68% |
| March 1 | $351 | 1.76% |
| March 2 | $351 | 1.82% |
| March 3 | $351 | 1.89% |
| March 4 | $352 | 1.96% |
| March 5 | $352 | 2.03% |
Alphabet Inc. Historical
According to the latest data gathered, the current price of Alphabet Inc. is $345, and Alphabet Inc. is presently ranked 2 in the entire crypto ecosystem. The circulation supply of Alphabet Inc. is $5,407,000,000 GOOG, with a market cap of $4,163,575,218,176.In the past 24 hours, GOOG has shown a steady gain of 1.88166% ($6.37), reflecting positive market momentum. This stable growth demonstrates consistent investor confidence, creating an excellent opportunity for conservative traders to enter the market with reduced risk.Weekly dynamics reveal GOOG gaining 2.96% ($9.9), demonstrating steady upward momentum. This healthy performance with strong fundamentals makes the asset an ideal choice for medium-term investment strategies.
Price Prediction for 2026
Based on the technical analysis by cryptocurrency experts regarding the prices of Alphabet Inc., in 2026, GOOG is expected to have the following minimum and maximum prices: about $357 and $503, respectively. The average expected trading cost is $426.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| March | $357 | $364 | $371 | +5.53% |
| April | $369 | $376 | $384 | +9.15% |
| May | $382 | $389 | $397 | +12.9% |
| June | $395 | $403 | $411 | +16.77% |
| July | $409 | $417 | $425 | +20.78% |
| August | $423 | $431 | $439 | +24.93% |
| September | $437 | $446 | $454 | +29.22% |
| October | $452 | $461 | $470 | +33.65% |
| November | $468 | $477 | $486 | +38.24% |
| December | $484 | $493 | $503 | +42.98% |
Price Prediction for 2027
Based on the technical analysis by cryptocurrency experts regarding the prices of Alphabet Inc., in 2027, GOOG is expected to have the following minimum and maximum prices: about $499 and $727, respectively. The average expected trading cost is $606.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $499 | $509 | $518 | +47.44% |
| February | $514 | $524 | $535 | +52.04% |
| March | $530 | $541 | $551 | +56.79% |
| April | $547 | $558 | $568 | +61.68% |
| May | $564 | $575 | $586 | +66.72% |
| June | $581 | $593 | $604 | +71.92% |
| July | $600 | $611 | $623 | +77.29% |
| August | $618 | $631 | $643 | +82.82% |
| September | $638 | $650 | $663 | +88.52% |
| October | $657 | $671 | $684 | +94.41% |
| November | $678 | $691 | $705 | +100.47% |
| December | $699 | $713 | $727 | +106.73% |
Price Prediction for 2028
Based on the technical analysis by cryptocurrency experts regarding the prices of Alphabet Inc., in 2028, GOOG is expected to have the following minimum and maximum prices: about $719 and $1,020, respectively. The average expected trading cost is $860.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $719 | $733 | $748 | +112.64% |
| February | $740 | $754 | $769 | +118.72% |
| March | $761 | $776 | $791 | +124.97% |
| April | $783 | $798 | $814 | +131.41% |
| May | $805 | $821 | $837 | +138.03% |
| June | $828 | $844 | $861 | +144.83% |
| July | $852 | $869 | $885 | +151.84% |
| August | $876 | $893 | $911 | +159.04% |
| September | $901 | $919 | $937 | +166.45% |
| October | $927 | $945 | $964 | +174.07% |
| November | $953 | $972 | $991 | +181.91% |
| December | $981 | $1,000 | $1,020 | +189.97% |
Price Prediction for 2029
Based on the technical analysis by cryptocurrency experts regarding the prices of Alphabet Inc., in 2029, GOOG is expected to have the following minimum and maximum prices: about $1,007 and $1,394, respectively. The average expected trading cost is $1,189.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $1,007 | $1,027 | $1,047 | +197.62% |
| February | $1,033 | $1,054 | $1,074 | +205.48% |
| March | $1,060 | $1,081 | $1,102 | +213.55% |
| April | $1,088 | $1,110 | $1,132 | +221.82% |
| May | $1,117 | $1,139 | $1,161 | +230.32% |
| June | $1,147 | $1,169 | $1,192 | +239.04% |
| July | $1,177 | $1,200 | $1,224 | +247.99% |
| August | $1,208 | $1,232 | $1,256 | +257.18% |
| September | $1,240 | $1,264 | $1,289 | +266.61% |
| October | $1,273 | $1,298 | $1,323 | +276.29% |
| November | $1,306 | $1,332 | $1,358 | +286.22% |
| December | $1,341 | $1,367 | $1,394 | +296.42% |
Price Prediction for 2030
Based on the technical analysis by cryptocurrency experts regarding the prices of Alphabet Inc., in 2030, GOOG is expected to have the following minimum and maximum prices: about $1,373 and $1,864, respectively. The average expected trading cost is $1,606.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $1,373 | $1,401 | $1,428 | +306.13% |
| February | $1,407 | $1,435 | $1,463 | +316.09% |
| March | $1,442 | $1,470 | $1,499 | +326.29% |
| April | $1,477 | $1,506 | $1,536 | +336.74% |
| May | $1,513 | $1,543 | $1,573 | +347.45% |
| June | $1,550 | $1,581 | $1,612 | +358.42% |
| July | $1,588 | $1,620 | $1,651 | +369.65% |
| August | $1,627 | $1,660 | $1,692 | +381.17% |
| September | $1,667 | $1,700 | $1,733 | +392.96% |
| October | $1,708 | $1,742 | $1,776 | +405.05% |
| November | $1,750 | $1,785 | $1,819 | +417.43% |
| December | $1,793 | $1,828 | $1,864 | +430.11% |
Price Prediction for 2031
Based on the technical analysis by cryptocurrency experts regarding the prices of Alphabet Inc., in 2031, GOOG is expected to have the following minimum and maximum prices: about $1,834 and $2,445, respectively. The average expected trading cost is $2,124.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $1,834 | $1,870 | $1,907 | +442.24% |
| February | $1,876 | $1,913 | $1,950 | +454.65% |
| March | $1,918 | $1,957 | $1,995 | +467.34% |
| April | $1,962 | $2,002 | $2,041 | +480.32% |
| May | $2,007 | $2,047 | $2,087 | +493.6% |
| June | $2,053 | $2,094 | $2,135 | +507.18% |
| July | $2,100 | $2,142 | $2,184 | +521.07% |
| August | $2,148 | $2,191 | $2,234 | +535.28% |
| September | $2,197 | $2,241 | $2,285 | +549.82% |
| October | $2,248 | $2,292 | $2,337 | +564.68% |
| November | $2,299 | $2,345 | $2,391 | +579.89% |
| December | $2,352 | $2,399 | $2,445 | +595.45% |
Price Prediction for 2032
Based on the technical analysis by cryptocurrency experts regarding the prices of Alphabet Inc., in 2032, GOOG is expected to have the following minimum and maximum prices: about $2,402 and $3,155, respectively. The average expected trading cost is $2,761.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $2,402 | $2,450 | $2,498 | +610.36% |
| February | $2,454 | $2,503 | $2,552 | +625.6% |
| March | $2,506 | $2,556 | $2,606 | +641.17% |
| April | $2,560 | $2,611 | $2,662 | +657.06% |
| May | $2,615 | $2,667 | $2,719 | +673.3% |
| June | $2,671 | $2,724 | $2,778 | +689.89% |
| July | $2,728 | $2,783 | $2,837 | +706.83% |
| August | $2,787 | $2,842 | $2,898 | +724.14% |
| September | $2,847 | $2,903 | $2,960 | +741.82% |
| October | $2,908 | $2,966 | $3,024 | +759.88% |
| November | $2,970 | $3,029 | $3,089 | +778.32% |
| December | $3,034 | $3,094 | $3,155 | +797.16% |
Price Prediction for 2033
Based on the technical analysis by cryptocurrency experts regarding the prices of Alphabet Inc., in 2033, GOOG is expected to have the following minimum and maximum prices: about $3,095 and $4,010, respectively. The average expected trading cost is $3,532.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $3,095 | $3,157 | $3,219 | +815.27% |
| February | $3,157 | $3,221 | $3,284 | +833.75% |
| March | $3,221 | $3,286 | $3,350 | +852.6% |
| April | $3,286 | $3,352 | $3,418 | +871.83% |
| May | $3,352 | $3,420 | $3,487 | +891.45% |
| June | $3,420 | $3,489 | $3,557 | +911.47% |
| July | $3,489 | $3,559 | $3,629 | +931.89% |
| August | $3,560 | $3,631 | $3,702 | +952.72% |
| September | $3,632 | $3,704 | $3,777 | +973.97% |
| October | $3,705 | $3,779 | $3,853 | +995.65% |
| November | $3,780 | $3,855 | $3,931 | +1,017.77% |
| December | $3,856 | $3,933 | $4,010 | +1,040.34% |
Price Prediction for 2034
Based on the technical analysis by cryptocurrency experts regarding the prices of Alphabet Inc., in 2034, GOOG is expected to have the following minimum and maximum prices: about $3,929 and $5,030, respectively. The average expected trading cost is $4,456.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $3,929 | $4,008 | $4,087 | +1,062.08% |
| February | $4,004 | $4,084 | $4,165 | +1,084.24% |
| March | $4,081 | $4,162 | $4,244 | +1,106.82% |
| April | $4,158 | $4,242 | $4,325 | +1,129.83% |
| May | $4,238 | $4,323 | $4,407 | +1,153.27% |
| June | $4,319 | $4,405 | $4,491 | +1,177.17% |
| July | $4,401 | $4,489 | $4,577 | +1,201.52% |
| August | $4,485 | $4,575 | $4,664 | +1,226.34% |
| September | $4,570 | $4,662 | $4,753 | +1,251.63% |
| October | $4,657 | $4,751 | $4,844 | +1,277.4% |
| November | $4,746 | $4,841 | $4,936 | +1,303.66% |
| December | $4,837 | $4,934 | $5,030 | +1,330.42% |
Price Prediction for 2035
Based on the technical analysis by cryptocurrency experts regarding the prices of Alphabet Inc., in 2035, GOOG is expected to have the following minimum and maximum prices: about $4,924 and $6,236, respectively. The average expected trading cost is $5,553.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $4,924 | $5,023 | $5,121 | +1,356.26% |
| February | $5,013 | $5,113 | $5,214 | +1,382.57% |
| March | $5,103 | $5,206 | $5,308 | +1,409.35% |
| April | $5,196 | $5,300 | $5,404 | +1,436.61% |
| May | $5,290 | $5,395 | $5,501 | +1,464.37% |
| June | $5,385 | $5,493 | $5,601 | +1,492.62% |
| July | $5,482 | $5,592 | $5,702 | +1,521.39% |
| August | $5,581 | $5,693 | $5,805 | +1,550.68% |
| September | $5,682 | $5,796 | $5,910 | +1,580.49% |
| October | $5,785 | $5,901 | $6,017 | +1,610.85% |
| November | $5,889 | $6,007 | $6,125 | +1,641.75% |
| December | $5,996 | $6,116 | $6,236 | +1,673.21% |
Price Prediction for 2046
Based on the technical analysis by cryptocurrency experts regarding the prices of Alphabet Inc., in 2046, GOOG is expected to have the following minimum and maximum prices: about $52,522 and $65,873, respectively. The average expected trading cost is $58,933.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $52,522 | $53,576 | $54,629 | +15,433.74% |
| February | $53,424 | $54,495 | $55,567 | +15,700.3% |
| March | $54,340 | $55,430 | $56,520 | +15,971.43% |
| April | $55,273 | $56,382 | $57,490 | +16,247.22% |
| May | $56,221 | $57,349 | $58,477 | +16,527.74% |
| June | $57,186 | $58,333 | $59,480 | +16,813.07% |
| July | $58,168 | $59,334 | $60,501 | +17,103.3% |
| August | $59,166 | $60,352 | $61,539 | +17,398.51% |
| September | $60,181 | $61,388 | $62,595 | +17,698.78% |
| October | $61,214 | $62,441 | $63,669 | +18,004.21% |
| November | $62,264 | $63,513 | $64,762 | +18,314.88% |
| December | $63,333 | $64,603 | $65,873 | +18,630.88% |
Price Prediction for 2056
Based on the technical analysis by cryptocurrency experts regarding the prices of Alphabet Inc., in 2056, GOOG is expected to have the following minimum and maximum prices: about $434,936 and $540,708, respectively. The average expected trading cost is $485,801.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $434,936 | $443,667 | $452,397 | +128,536.34% |
| February | $442,044 | $450,918 | $459,791 | +130,638.63% |
| March | $449,268 | $458,287 | $467,305 | +132,775.27% |
| April | $456,611 | $465,777 | $474,942 | +134,946.83% |
| May | $464,073 | $473,389 | $482,704 | +137,153.88% |
| June | $471,657 | $481,125 | $490,593 | +139,397% |
| July | $479,366 | $488,988 | $498,611 | +141,676.78% |
| August | $487,200 | $496,980 | $506,759 | +143,993.82% |
| September | $495,162 | $505,102 | $515,041 | +146,348.72% |
| October | $503,254 | $513,356 | $523,458 | +148,742.11% |
| November | $511,479 | $521,746 | $532,013 | +151,174.62% |
| December | $519,838 | $530,273 | $540,708 | +153,646.88% |
