Alphabet Inc.
Statistics
Price
$344Price change 24h
1.61%Price change 7d
2.73%Market cap
$4,162,815,262,720Circulating supply
5,818,000,000 GOOGLTrading volume
$31,667,686All time high
$345All time low
$141Price prediction 7d
$348Fear-Greed index
50Sentiment
BullishVolatility 7d
0.64%Green days
3/7 (42.85%)Overview
- According to the latest data collected, the current GOOGL to USD price is $344.
- Our latest forecast predicts an upward movement of 0.05%, with the price expected to reach $344 by February 4, 2026, presenting a promising growth opportunity.
- Our technical indicators signal about the Bullish 70% market sentiment on GOOGL, while the Fear & Greed Index is displaying a score of 50 (Neutral).
- Over the last 7 days, has had 3/7 (43%) green days and 0.64% price volatility.
Price Prediction for next 30 days
Date | Price | |
|---|---|---|
| February 4 | $344 | 0.05% |
| February 5 | $344 | 0.11% |
| February 6 | $344 | 0.18% |
| February 7 | $345 | 0.24% |
| February 8 | $345 | 0.32% |
| February 9 | $345 | 0.39% |
| February 10 | $345 | 0.46% |
| February 11 | $345 | 0.52% |
| February 12 | $346 | 0.59% |
| February 13 | $346 | 0.66% |
| February 14 | $346 | 0.72% |
| February 15 | $346 | 0.78% |
| February 16 | $347 | 0.84% |
| February 17 | $347 | 0.91% |
| February 18 | $347 | 0.98% |
| February 19 | $347 | 1.05% |
| February 20 | $348 | 1.12% |
| February 21 | $348 | 1.17% |
| February 22 | $348 | 1.23% |
| February 23 | $348 | 1.31% |
| February 24 | $348 | 1.36% |
| February 25 | $349 | 1.42% |
| February 26 | $349 | 1.49% |
| February 27 | $349 | 1.55% |
| February 28 | $349 | 1.63% |
| March 1 | $350 | 1.71% |
| March 2 | $350 | 1.78% |
| March 3 | $350 | 1.86% |
| March 4 | $350 | 1.93% |
| March 5 | $351 | 2% |
Alphabet Inc. Historical
According to the latest data gathered, the current price of Alphabet Inc. is $344, and Alphabet Inc. is presently ranked 3 in the entire crypto ecosystem. The circulation supply of Alphabet Inc. is $5,818,000,000 GOOGL, with a market cap of $4,162,815,262,720.In the past 24 hours, GOOGL has shown a steady gain of 1.61339% ($5.46), reflecting positive market momentum. This stable growth demonstrates consistent investor confidence, creating an excellent opportunity for conservative traders to enter the market with reduced risk.Weekly dynamics reveal GOOGL gaining 2.73% ($9.14), demonstrating steady upward momentum. This healthy performance with strong fundamentals makes the asset an ideal choice for medium-term investment strategies.
Price Prediction for 2026
Based on the technical analysis by cryptocurrency experts regarding the prices of Alphabet Inc., in 2026, GOOGL is expected to have the following minimum and maximum prices: about $356 and $501, respectively. The average expected trading cost is $424.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| March | $356 | $363 | $370 | +5.5% |
| April | $368 | $375 | $382 | +9.12% |
| May | $380 | $388 | $395 | +12.86% |
| June | $393 | $401 | $409 | +16.74% |
| July | $407 | $415 | $423 | +20.74% |
| August | $421 | $429 | $438 | +24.89% |
| September | $435 | $444 | $453 | +29.17% |
| October | $450 | $459 | $468 | +33.6% |
| November | $466 | $475 | $484 | +38.19% |
| December | $482 | $491 | $501 | +42.93% |
Price Prediction for 2027
Based on the technical analysis by cryptocurrency experts regarding the prices of Alphabet Inc., in 2027, GOOGL is expected to have the following minimum and maximum prices: about $497 and $724, respectively. The average expected trading cost is $603.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $497 | $507 | $516 | +47.39% |
| February | $512 | $522 | $533 | +51.99% |
| March | $528 | $539 | $549 | +56.73% |
| April | $545 | $555 | $566 | +61.62% |
| May | $562 | $573 | $584 | +66.67% |
| June | $579 | $591 | $602 | +71.87% |
| July | $597 | $609 | $621 | +77.23% |
| August | $616 | $628 | $640 | +82.76% |
| September | $635 | $648 | $660 | +88.46% |
| October | $655 | $668 | $681 | +94.34% |
| November | $675 | $689 | $702 | +100.4% |
| December | $696 | $710 | $724 | +106.65% |
Price Prediction for 2028
Based on the technical analysis by cryptocurrency experts regarding the prices of Alphabet Inc., in 2028, GOOGL is expected to have the following minimum and maximum prices: about $716 and $1,016, respectively. The average expected trading cost is $857.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $716 | $731 | $745 | +112.57% |
| February | $737 | $751 | $766 | +118.64% |
| March | $758 | $773 | $788 | +124.9% |
| April | $780 | $795 | $811 | +131.33% |
| May | $802 | $818 | $834 | +137.95% |
| June | $825 | $841 | $858 | +144.75% |
| July | $848 | $865 | $882 | +151.75% |
| August | $873 | $890 | $907 | +158.95% |
| September | $898 | $915 | $933 | +166.36% |
| October | $923 | $942 | $960 | +173.97% |
| November | $950 | $969 | $987 | +181.81% |
| December | $977 | $996 | $1,016 | +189.87% |
Price Prediction for 2029
Based on the technical analysis by cryptocurrency experts regarding the prices of Alphabet Inc., in 2029, GOOGL is expected to have the following minimum and maximum prices: about $1,003 and $1,389, respectively. The average expected trading cost is $1,185.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $1,003 | $1,023 | $1,042 | +197.52% |
| February | $1,029 | $1,050 | $1,070 | +205.38% |
| March | $1,056 | $1,077 | $1,098 | +213.44% |
| April | $1,084 | $1,106 | $1,127 | +221.71% |
| May | $1,113 | $1,135 | $1,157 | +230.21% |
| June | $1,142 | $1,165 | $1,188 | +238.93% |
| July | $1,172 | $1,196 | $1,219 | +247.87% |
| August | $1,203 | $1,227 | $1,251 | +257.06% |
| September | $1,235 | $1,260 | $1,284 | +266.48% |
| October | $1,268 | $1,293 | $1,318 | +276.16% |
| November | $1,301 | $1,327 | $1,353 | +286.09% |
| December | $1,335 | $1,362 | $1,389 | +296.28% |
Price Prediction for 2030
Based on the technical analysis by cryptocurrency experts regarding the prices of Alphabet Inc., in 2030, GOOGL is expected to have the following minimum and maximum prices: about $1,368 and $1,857, respectively. The average expected trading cost is $1,600.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $1,368 | $1,395 | $1,423 | +306% |
| February | $1,402 | $1,430 | $1,457 | +315.95% |
| March | $1,436 | $1,465 | $1,493 | +326.15% |
| April | $1,471 | $1,501 | $1,530 | +336.59% |
| May | $1,507 | $1,537 | $1,567 | +347.29% |
| June | $1,544 | $1,575 | $1,606 | +358.26% |
| July | $1,582 | $1,614 | $1,645 | +369.49% |
| August | $1,621 | $1,653 | $1,685 | +381% |
| September | $1,661 | $1,694 | $1,727 | +392.79% |
| October | $1,701 | $1,735 | $1,769 | +404.87% |
| November | $1,743 | $1,778 | $1,812 | +417.25% |
| December | $1,786 | $1,821 | $1,857 | +429.93% |
Price Prediction for 2031
Based on the technical analysis by cryptocurrency experts regarding the prices of Alphabet Inc., in 2031, GOOGL is expected to have the following minimum and maximum prices: about $1,827 and $2,436, respectively. The average expected trading cost is $2,116.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $1,827 | $1,863 | $1,899 | +442.06% |
| February | $1,868 | $1,906 | $1,943 | +454.46% |
| March | $1,911 | $1,949 | $1,987 | +467.14% |
| April | $1,955 | $1,994 | $2,033 | +480.12% |
| May | $2,000 | $2,039 | $2,079 | +493.39% |
| June | $2,045 | $2,086 | $2,127 | +506.97% |
| July | $2,092 | $2,134 | $2,176 | +520.86% |
| August | $2,140 | $2,183 | $2,225 | +535.06% |
| September | $2,189 | $2,233 | $2,276 | +549.59% |
| October | $2,239 | $2,284 | $2,328 | +564.46% |
| November | $2,290 | $2,336 | $2,382 | +579.66% |
| December | $2,343 | $2,389 | $2,436 | +595.21% |
Price Prediction for 2032
Based on the technical analysis by cryptocurrency experts regarding the prices of Alphabet Inc., in 2032, GOOGL is expected to have the following minimum and maximum prices: about $2,393 and $3,143, respectively. The average expected trading cost is $2,750.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $2,393 | $2,441 | $2,488 | +610.12% |
| February | $2,444 | $2,493 | $2,542 | +625.35% |
| March | $2,497 | $2,546 | $2,596 | +640.91% |
| April | $2,550 | $2,601 | $2,652 | +656.81% |
| May | $2,605 | $2,657 | $2,709 | +673.04% |
| June | $2,661 | $2,714 | $2,767 | +689.62% |
| July | $2,718 | $2,772 | $2,826 | +706.56% |
| August | $2,776 | $2,832 | $2,887 | +723.86% |
| September | $2,836 | $2,892 | $2,949 | +741.53% |
| October | $2,896 | $2,954 | $3,012 | +759.58% |
| November | $2,959 | $3,018 | $3,077 | +778.02% |
| December | $3,022 | $3,082 | $3,143 | +796.85% |
Price Prediction for 2033
Based on the technical analysis by cryptocurrency experts regarding the prices of Alphabet Inc., in 2033, GOOGL is expected to have the following minimum and maximum prices: about $3,083 and $3,995, respectively. The average expected trading cost is $3,518.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $3,083 | $3,145 | $3,206 | +814.96% |
| February | $3,145 | $3,208 | $3,271 | +833.43% |
| March | $3,209 | $3,273 | $3,337 | +852.27% |
| April | $3,273 | $3,339 | $3,404 | +871.5% |
| May | $3,340 | $3,406 | $3,473 | +891.11% |
| June | $3,407 | $3,475 | $3,543 | +911.12% |
| July | $3,476 | $3,545 | $3,615 | +931.53% |
| August | $3,546 | $3,617 | $3,688 | +952.36% |
| September | $3,618 | $3,690 | $3,762 | +973.6% |
| October | $3,691 | $3,764 | $3,838 | +995.28% |
| November | $3,765 | $3,840 | $3,916 | +1,017.39% |
| December | $3,841 | $3,918 | $3,995 | +1,039.95% |
Price Prediction for 2034
Based on the technical analysis by cryptocurrency experts regarding the prices of Alphabet Inc., in 2034, GOOGL is expected to have the following minimum and maximum prices: about $3,914 and $5,011, respectively. The average expected trading cost is $4,439.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $3,914 | $3,993 | $4,071 | +1,061.68% |
| February | $3,989 | $4,069 | $4,149 | +1,083.83% |
| March | $4,065 | $4,146 | $4,228 | +1,106.4% |
| April | $4,142 | $4,225 | $4,308 | +1,129.41% |
| May | $4,221 | $4,306 | $4,390 | +1,152.85% |
| June | $4,302 | $4,388 | $4,474 | +1,176.73% |
| July | $4,384 | $4,472 | $4,559 | +1,201.08% |
| August | $4,468 | $4,557 | $4,646 | +1,225.88% |
| September | $4,553 | $4,644 | $4,735 | +1,251.17% |
| October | $4,639 | $4,732 | $4,825 | +1,276.93% |
| November | $4,728 | $4,823 | $4,917 | +1,303.18% |
| December | $4,818 | $4,915 | $5,011 | +1,329.93% |
Price Prediction for 2035
Based on the technical analysis by cryptocurrency experts regarding the prices of Alphabet Inc., in 2035, GOOGL is expected to have the following minimum and maximum prices: about $4,905 and $6,212, respectively. The average expected trading cost is $5,532.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $4,905 | $5,003 | $5,102 | +1,355.76% |
| February | $4,994 | $5,094 | $5,194 | +1,382.06% |
| March | $5,084 | $5,186 | $5,288 | +1,408.83% |
| April | $5,176 | $5,279 | $5,383 | +1,436.08% |
| May | $5,269 | $5,375 | $5,480 | +1,463.83% |
| June | $5,364 | $5,472 | $5,579 | +1,492.08% |
| July | $5,461 | $5,571 | $5,680 | +1,520.84% |
| August | $5,560 | $5,671 | $5,783 | +1,550.11% |
| September | $5,660 | $5,774 | $5,887 | +1,579.92% |
| October | $5,763 | $5,878 | $5,993 | +1,610.26% |
| November | $5,867 | $5,984 | $6,102 | +1,641.16% |
| December | $5,973 | $6,092 | $6,212 | +1,672.61% |
Price Prediction for 2046
Based on the technical analysis by cryptocurrency experts regarding the prices of Alphabet Inc., in 2046, GOOGL is expected to have the following minimum and maximum prices: about $52,320 and $65,620, respectively. The average expected trading cost is $58,706.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $52,320 | $53,370 | $54,419 | +15,428.44% |
| February | $53,218 | $54,286 | $55,353 | +15,694.9% |
| March | $54,131 | $55,217 | $56,303 | +15,965.95% |
| April | $55,060 | $56,165 | $57,269 | +16,241.64% |
| May | $56,005 | $57,128 | $58,252 | +16,522.06% |
| June | $56,966 | $58,109 | $59,251 | +16,807.29% |
| July | $57,944 | $59,106 | $60,268 | +17,097.42% |
| August | $58,938 | $60,120 | $61,302 | +17,392.53% |
| September | $59,949 | $61,152 | $62,354 | +17,692.7% |
| October | $60,978 | $62,201 | $63,424 | +17,998.03% |
| November | $62,024 | $63,268 | $64,512 | +18,308.59% |
| December | $63,089 | $64,354 | $65,620 | +18,624.48% |
Price Prediction for 2056
Based on the technical analysis by cryptocurrency experts regarding the prices of Alphabet Inc., in 2056, GOOGL is expected to have the following minimum and maximum prices: about $433,262 and $538,627, respectively. The average expected trading cost is $483,931.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $433,262 | $441,959 | $450,656 | +128,492.4% |
| February | $440,343 | $449,182 | $458,021 | +130,593.97% |
| March | $447,539 | $456,523 | $465,507 | +132,729.88% |
| April | $454,853 | $463,984 | $473,114 | +134,900.7% |
| May | $462,287 | $471,567 | $480,846 | +137,107% |
| June | $469,842 | $479,273 | $488,705 | +139,349.36% |
| July | $477,521 | $487,106 | $496,692 | +141,628.36% |
| August | $485,325 | $495,067 | $504,809 | +143,944.6% |
| September | $493,256 | $503,158 | $513,059 | +146,298.7% |
| October | $501,318 | $511,381 | $521,444 | +148,691.28% |
| November | $509,511 | $519,738 | $529,966 | +151,122.95% |
| December | $517,837 | $528,232 | $538,627 | +153,594.37% |
