Figure Heloc
Statistics
Price
$1.03Price change 24h
1.26%Price change 7d
0.17%Market cap
$15,361,302,253Circulating supply
14,875,601,949 FIGR_HELOCTrading volume
$8,262,746All time high
$1.37All time low
$0.1554Price prediction 7d
$1.05Fear-Greed index
17Sentiment
BullishVolatility 7d
0.4%Green days
2/7 (28.57%)Overview
- According to the latest data collected, the current FIGR_HELOC to USD price is $1.03.
- Our latest forecast predicts an upward movement of 0.51%, with the price expected to reach $1.04 by February 4, 2026, presenting a promising growth opportunity.
- Our technical indicators signal about the Bullish 75% market sentiment on FIGR_HELOC, while the Fear & Greed Index is displaying a score of 17 (Extreme Fear).
- Over the last 7 days, has had 2/7 (29%) green days and 0.4% price volatility.
Price Prediction for next 30 days
Date | Price | |
|---|---|---|
| February 4 | $1.04 | 0.51% |
| February 5 | $1.04 | 1.01% |
| February 6 | $1.05 | 1.54% |
| February 7 | $1.05 | 2.1% |
| February 8 | $1.06 | 2.65% |
| February 9 | $1.07 | 3.24% |
| February 10 | $1.07 | 3.88% |
| February 11 | $1.08 | 4.45% |
| February 12 | $1.08 | 4.99% |
| February 13 | $1.09 | 5.66% |
| February 14 | $1.1 | 6.34% |
| February 15 | $1.1 | 6.94% |
| February 16 | $1.11 | 7.56% |
| February 17 | $1.12 | 8.08% |
| February 18 | $1.12 | 8.72% |
| February 19 | $1.13 | 9.32% |
| February 20 | $1.13 | 9.83% |
| February 21 | $1.14 | 10.41% |
| February 22 | $1.15 | 11.05% |
| February 23 | $1.15 | 11.66% |
| February 24 | $1.16 | 12.31% |
| February 25 | $1.17 | 13% |
| February 26 | $1.17 | 13.52% |
| February 27 | $1.18 | 14.23% |
| February 28 | $1.19 | 14.81% |
| March 1 | $1.19 | 15.51% |
| March 2 | $1.2 | 16.23% |
| March 3 | $1.21 | 16.78% |
| March 4 | $1.21 | 17.47% |
| March 5 | $1.22 | 18.13% |
Figure Heloc Historical
According to the latest data gathered, the current price of Figure Heloc is $1.03, and Figure Heloc is presently ranked 11 in the entire crypto ecosystem. The circulation supply of Figure Heloc is $14,875,601,949 FIGR_HELOC, with a market cap of $15,361,302,253.In the past 24 hours, FIGR_HELOC has shown a steady gain of 1.26% ($0.0129), reflecting positive market momentum. This stable growth demonstrates consistent investor confidence, creating an excellent opportunity for conservative traders to enter the market with reduced risk.Weekly dynamics reveal FIGR_HELOC gaining 0.17% ($0.001754), demonstrating steady upward momentum. This healthy performance with strong fundamentals makes the asset an ideal choice for medium-term investment strategies.
Price Prediction for 2026
Based on the technical analysis by cryptocurrency experts regarding the prices of Figure Heloc, in 2026, FIGR_HELOC is expected to have the following minimum and maximum prices: about $1.28 and $2.45, respectively. The average expected trading cost is $1.81.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| March | $1.28 | $1.31 | $1.33 | +26.42% |
| April | $1.37 | $1.4 | $1.42 | +35.29% |
| May | $1.47 | $1.5 | $1.52 | +44.79% |
| June | $1.57 | $1.6 | $1.63 | +54.95% |
| July | $1.68 | $1.71 | $1.75 | +65.83% |
| August | $1.8 | $1.83 | $1.87 | +77.47% |
| September | $1.93 | $1.96 | $2 | +89.93% |
| October | $2.06 | $2.1 | $2.14 | +103.27% |
| November | $2.21 | $2.25 | $2.29 | +117.54% |
| December | $2.36 | $2.4 | $2.45 | +132.81% |
Price Prediction for 2027
Based on the technical analysis by cryptocurrency experts regarding the prices of Figure Heloc, in 2027, FIGR_HELOC is expected to have the following minimum and maximum prices: about $2.51 and $5.15, respectively. The average expected trading cost is $3.68.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $2.51 | $2.56 | $2.61 | +147.66% |
| February | $2.67 | $2.72 | $2.77 | +163.47% |
| March | $2.84 | $2.9 | $2.95 | +180.28% |
| April | $3.02 | $3.08 | $3.14 | +198.17% |
| May | $3.22 | $3.28 | $3.34 | +217.2% |
| June | $3.42 | $3.49 | $3.55 | +237.44% |
| July | $3.64 | $3.71 | $3.78 | +258.98% |
| August | $3.87 | $3.94 | $4.02 | +281.89% |
| September | $4.12 | $4.2 | $4.28 | +306.26% |
| October | $4.38 | $4.46 | $4.55 | +332.18% |
| November | $4.66 | $4.75 | $4.84 | +359.77% |
| December | $4.96 | $5.05 | $5.15 | +389.11% |
Price Prediction for 2028
Based on the technical analysis by cryptocurrency experts regarding the prices of Figure Heloc, in 2028, FIGR_HELOC is expected to have the following minimum and maximum prices: about $5.25 and $10.18, respectively. The average expected trading cost is $7.45.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $5.25 | $5.35 | $5.45 | +417.72% |
| February | $5.55 | $5.66 | $5.77 | +448.01% |
| March | $5.88 | $5.99 | $6.11 | +480.06% |
| April | $6.22 | $6.34 | $6.46 | +514% |
| May | $6.59 | $6.71 | $6.84 | +549.92% |
| June | $6.97 | $7.11 | $7.24 | +587.94% |
| July | $7.38 | $7.52 | $7.66 | +628.18% |
| August | $7.81 | $7.96 | $8.11 | +670.78% |
| September | $8.27 | $8.43 | $8.59 | +715.87% |
| October | $8.75 | $8.92 | $9.09 | +763.6% |
| November | $9.26 | $9.44 | $9.62 | +814.12% |
| December | $9.81 | $10 | $10.18 | +867.6% |
Price Prediction for 2029
Based on the technical analysis by cryptocurrency experts regarding the prices of Figure Heloc, in 2029, FIGR_HELOC is expected to have the following minimum and maximum prices: about $10.34 and $19.14, respectively. The average expected trading cost is $14.3.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $10.34 | $10.54 | $10.73 | +919.85% |
| February | $10.89 | $11.1 | $11.31 | +974.92% |
| March | $11.48 | $11.7 | $11.93 | +1,032.96% |
| April | $12.1 | $12.34 | $12.57 | +1,094.14% |
| May | $12.75 | $13 | $13.25 | +1,158.63% |
| June | $13.44 | $13.7 | $13.96 | +1,226.59% |
| July | $14.17 | $14.44 | $14.72 | +1,298.23% |
| August | $14.93 | $15.22 | $15.51 | +1,373.73% |
| September | $15.74 | $16.05 | $16.35 | +1,453.32% |
| October | $16.59 | $16.91 | $17.23 | +1,537.19% |
| November | $17.49 | $17.83 | $18.16 | +1,625.6% |
| December | $18.43 | $18.79 | $19.14 | +1,718.79% |
Price Prediction for 2030
Based on the technical analysis by cryptocurrency experts regarding the prices of Figure Heloc, in 2030, FIGR_HELOC is expected to have the following minimum and maximum prices: about $19.35 and $34.44, respectively. The average expected trading cost is $26.19.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $19.35 | $19.73 | $20.11 | +1,809.98% |
| February | $20.32 | $20.72 | $21.11 | +1,905.76% |
| March | $21.34 | $21.76 | $22.17 | +2,006.33% |
| April | $22.41 | $22.85 | $23.28 | +2,111.95% |
| May | $23.54 | $24 | $24.45 | +2,222.86% |
| June | $24.72 | $25.2 | $25.68 | +2,339.34% |
| July | $25.96 | $26.46 | $26.97 | +2,461.65% |
| August | $27.26 | $27.79 | $28.32 | +2,590.1% |
| September | $28.63 | $29.18 | $29.74 | +2,724.99% |
| October | $30.06 | $30.65 | $31.23 | +2,866.64% |
| November | $31.57 | $32.18 | $32.79 | +3,015.4% |
| December | $33.15 | $33.8 | $34.44 | +3,171.61% |
Price Prediction for 2031
Based on the technical analysis by cryptocurrency experts regarding the prices of Figure Heloc, in 2031, FIGR_HELOC is expected to have the following minimum and maximum prices: about $34.7 and $59.63, respectively. The average expected trading cost is $46.07.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $34.7 | $35.38 | $36.05 | +3,324.73% |
| February | $36.33 | $37.03 | $37.74 | +3,485% |
| March | $38.03 | $38.77 | $39.51 | +3,652.78% |
| April | $39.81 | $40.58 | $41.36 | +3,828.41% |
| May | $41.67 | $42.48 | $43.29 | +4,012.26% |
| June | $43.62 | $44.47 | $45.32 | +4,204.71% |
| July | $45.66 | $46.55 | $47.44 | +4,406.17% |
| August | $47.8 | $48.73 | $49.66 | +4,617.06% |
| September | $50.03 | $51.01 | $51.98 | +4,837.82% |
| October | $52.37 | $53.39 | $54.42 | +5,068.91% |
| November | $54.83 | $55.89 | $56.96 | +5,310.82% |
| December | $57.39 | $58.51 | $59.63 | +5,564.04% |
Price Prediction for 2032
Based on the technical analysis by cryptocurrency experts regarding the prices of Figure Heloc, in 2032, FIGR_HELOC is expected to have the following minimum and maximum prices: about $59.91 and $99.83, respectively. The average expected trading cost is $78.2.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $59.91 | $61.08 | $62.25 | +5,812.55% |
| February | $62.53 | $63.76 | $64.98 | +6,071.97% |
| March | $65.28 | $66.55 | $67.83 | +6,342.76% |
| April | $68.14 | $69.47 | $70.8 | +6,625.44% |
| May | $71.13 | $72.52 | $73.91 | +6,920.52% |
| June | $74.25 | $75.7 | $77.15 | +7,228.54% |
| July | $77.51 | $79.03 | $80.54 | +7,550.08% |
| August | $80.91 | $82.49 | $84.07 | +7,885.73% |
| September | $84.46 | $86.11 | $87.76 | +8,236.1% |
| October | $88.17 | $89.89 | $91.61 | +8,601.85% |
| November | $92.04 | $93.83 | $95.63 | +8,983.64% |
| December | $96.07 | $97.95 | $99.83 | +9,382.19% |
Price Prediction for 2033
Based on the technical analysis by cryptocurrency experts regarding the prices of Figure Heloc, in 2033, FIGR_HELOC is expected to have the following minimum and maximum prices: about $100 and $162, respectively. The average expected trading cost is $129.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $100 | $102 | $104 | +9,773.75% |
| February | $104 | $106 | $108 | +10,181.47% |
| March | $108 | $111 | $113 | +10,606.04% |
| April | $113 | $115 | $117 | +11,048.13% |
| May | $118 | $120 | $122 | +11,508.49% |
| June | $122 | $125 | $127 | +11,987.85% |
| July | $128 | $130 | $133 | +12,487.01% |
| August | $133 | $135 | $138 | +13,006.78% |
| September | $138 | $141 | $144 | +13,548.01% |
| October | $144 | $147 | $150 | +14,111.59% |
| November | $150 | $153 | $156 | +14,698.45% |
| December | $156 | $159 | $162 | +15,309.53% |
Price Prediction for 2034
Based on the technical analysis by cryptocurrency experts regarding the prices of Figure Heloc, in 2034, FIGR_HELOC is expected to have the following minimum and maximum prices: about $162 and $257, respectively. The average expected trading cost is $206.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $162 | $165 | $169 | +15,910.51% |
| February | $169 | $172 | $175 | +16,534.92% |
| March | $175 | $179 | $182 | +17,183.68% |
| April | $182 | $186 | $189 | +17,857.74% |
| May | $189 | $193 | $196 | +18,558.09% |
| June | $196 | $200 | $204 | +19,285.76% |
| July | $204 | $208 | $212 | +20,041.8% |
| August | $212 | $216 | $220 | +20,827.33% |
| September | $220 | $225 | $229 | +21,643.5% |
| October | $229 | $233 | $238 | +22,491.5% |
| November | $238 | $242 | $247 | +23,372.57% |
| December | $247 | $252 | $257 | +24,288% |
Price Prediction for 2035
Based on the technical analysis by cryptocurrency experts regarding the prices of Figure Heloc, in 2035, FIGR_HELOC is expected to have the following minimum and maximum prices: about $256 and $397, respectively. The average expected trading cost is $321.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $256 | $261 | $266 | +25,189.07% |
| February | $266 | $271 | $276 | +26,123.43% |
| March | $275 | $281 | $286 | +27,092.32% |
| April | $286 | $291 | $297 | +28,097% |
| May | $296 | $302 | $308 | +29,138.81% |
| June | $307 | $313 | $319 | +30,219.11% |
| July | $319 | $325 | $331 | +31,339.32% |
| August | $330 | $337 | $343 | +32,500.92% |
| September | $342 | $349 | $356 | +33,705.43% |
| October | $355 | $362 | $369 | +34,954.46% |
| November | $368 | $375 | $383 | +36,249.63% |
| December | $382 | $389 | $397 | +37,592.65% |
Price Prediction for 2046
Based on the technical analysis by cryptocurrency experts regarding the prices of Figure Heloc, in 2046, FIGR_HELOC is expected to have the following minimum and maximum prices: about $21,490 and $32,646, respectively. The average expected trading cost is $26,680.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $21,490 | $21,914 | $22,337 | +2,121,260.73% |
| February | $22,245 | $22,683 | $23,121 | +2,195,720.49% |
| March | $23,025 | $23,479 | $23,933 | +2,272,793.79% |
| April | $23,834 | $24,303 | $24,773 | +2,352,572.36% |
| May | $24,670 | $25,156 | $25,642 | +2,435,151.16% |
| June | $25,536 | $26,039 | $26,542 | +2,520,628.48% |
| July | $26,432 | $26,953 | $27,474 | +2,609,106.05% |
| August | $27,360 | $27,899 | $28,438 | +2,700,689.18% |
| September | $28,320 | $28,878 | $29,436 | +2,795,486.88% |
| October | $29,314 | $29,892 | $30,470 | +2,893,611.98% |
| November | $30,343 | $30,941 | $31,539 | +2,995,181.27% |
| December | $31,408 | $32,027 | $32,646 | +3,100,315.64% |
Price Prediction for 2056
Based on the technical analysis by cryptocurrency experts regarding the prices of Figure Heloc, in 2056, FIGR_HELOC is expected to have the following minimum and maximum prices: about $1,130,106 and $1,686,616, respectively. The average expected trading cost is $1,389,771.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $1,130,106 | $1,152,409 | $1,174,711 | +111,559,291.09% |
| February | $1,167,884 | $1,190,932 | $1,213,980 | +115,288,562.17% |
| March | $1,206,924 | $1,230,743 | $1,254,562 | +119,142,497.44% |
| April | $1,247,270 | $1,271,885 | $1,296,500 | +123,125,264.27% |
| May | $1,288,965 | $1,314,402 | $1,339,840 | +127,241,169.31% |
| June | $1,332,053 | $1,358,341 | $1,384,629 | +131,494,663.17% |
| July | $1,376,581 | $1,403,748 | $1,430,915 | +135,890,345.25% |
| August | $1,422,599 | $1,450,674 | $1,478,749 | +140,432,968.71% |
| September | $1,470,154 | $1,499,168 | $1,528,181 | +145,127,445.57% |
| October | $1,519,299 | $1,549,283 | $1,579,266 | +149,978,852.1% |
| November | $1,570,087 | $1,601,073 | $1,632,059 | +154,992,434.21% |
| December | $1,622,573 | $1,654,594 | $1,686,616 | +160,173,613.21% |
